Fall 2019: Schedule
| Undergraduate Courses in Mathematics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course | Section | Instructor | Time & Place | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15000 | E | Adamski | MoWe 2:00PM-3:15PM in NAC 6/106 | 25937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | Okpo | MoWe 6:30PM-7:45PM in NAC 5/102 | 60520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | Dacanay | TuTh 11:00AM-12:15PM in NAC 4/108 | 25938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17300 | *EC | Lo | MoWe 9:30AM-10:45AM in NAC 6/112; Fr 10:00AM-10:50AM in NAC 5/102 | 26384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG | Adamski | MoWe 4:00PM-5:40PM in NAC 5/108 | 25939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18000 | EF | Lime | MoWe 2:00PM-3:40PM in NAC 4/108 | 25940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV | Okpo | TuTh 8:00PM-9:40PM in NAC 4/113 | 25941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18500 | PR | Begum | TuTh 2:00PM-3:40PM in NAC 6/121 | 25992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19000 | *EC | Dacanay | MoWe 11:00AM-11:50AM in NAC 6/327; Fr 12:30PM-1:45PM in NAC 6/328 | 25936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Yang | MoWe 9:30AM-10:45AM in NAC 6/113; Fr 9:30AM-10:20AM in NAC 6/113 | 27266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | Yang | We 11:00AM-12:15PM in NAC 6/112; Fr 11:00AM-11:50AM in NAC 6/113; Mo 11:00AM-12:15PM in NAC 1/511A | 25942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Lime | MoWe 12:30PM-1:45PM in NAC 4/130; Tu 12:30PM-1:20PM in NAC 4/130 | 27107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EE | Li | MoWe 2:00PM-3:15PM in NAC 4/130; Fr 2:00PM-2:50PM in NAC 4/113 | 27162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EF | Jannah | MoWe 2:00PM-3:40PM in NAC 5/108 | 25943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG | Liu | MoWe 4:00PM-5:40PM in NAC 6/121 | 26389 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GH | Paolillo | MoWe 6:00PM-7:40PM in NAC 6/111 | 66241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GH2 | Diene | MoWe 6:00PM-7:40PM in NAC 6/114 | 66741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JW | Diene | MoWe 8:00PM-9:40PM in NAC 6/114 | 66883 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | John | TuTh 10:00AM-11:40AM in NAC 4/113 | 26181 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MM | Zheng | Th 11:00AM-11:50AM in NAC 5/102; TuFr 11:00AM-12:15PM in NAC 7/219 | 25944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Aziz | TuTh 2:00PM-3:40PM in NAC 7/219 | 25945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEK | Scheiman | MoWe 3:30PM-4:45PM in NAC 5/110; Fr 2:00PM-2:50PM in NAC 6/106 | 65898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Soyk | TuTh 6:00PM-7:40PM in NAC 6/115 | 25946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST2 | Wu | TuTh 6:00PM-7:40PM in MR 318 | 67379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19500 | BB | Marinelli | MoWe 9:30AM-10:45AM in NAC 5/111; Fr 9:30AM-10:20AM in NAC 4/113 | 25947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC | Marinelli | MoWe 11:00AM-12:15PM in NAC 6/111; Fr 11:00AM-11:50AM in NAC 4/113 | 25948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Li | MoWe 12:30PM-1:45PM in NAC 6/111; Fr 12:30PM-1:20PM in NAC 5/111 | 25950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG | Popvassilev | MoWe 4:00PM-5:40PM in NAC 5/102 | 25951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GH | Mayansky | MoWe 6:00PM-7:40PM in NAC 4/113 | 58795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GH2 | Tariq | MoWe 6:00PM-7:40PM in NAC 5/111 | 67376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | Yousef | TuTh 10:00AM-11:40AM in NAC 6/111 | 25952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MN | Tariq | TuFr 12:00PM-1:40PM in NAC 6/111 | 25953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Pedro | TuTh 2:00PM-3:40PM in NAC 4/113 | 25954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS | Pichardo | TuTh 4:00PM-5:40PM in NAC 7/219 | 25955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Rampersad | TuTh 6:00PM-7:40PM in NAC 4/209 | 27212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20100 | *EC | Cardenas | MoTuWeTh 11:00AM-11:50AM in NAC 5/123 | 26635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AA | Smith | MoWe 8:00AM-9:40AM in NAC 5/101 | 26182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD | Diagana | MoWe 12:00PM-1:40PM in NAC 4/220C | 25956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD2 | Pedro | MoWe 12:00PM-1:40PM in NAC 6/121 | 25959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EF | Destina | MoWe 2:00PM-3:40PM in NAC 5/102 | 25957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GH | Destina | MoWe 6:00PM-7:40PM in NAC 1/202 | 26004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | Cardenas | TuTh 9:30AM-10:45AM in NAC 6/115; Fr 9:30AM-10:20AM in NAC 6/114 | 26009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | Yao | TuTh 10:00AM-11:40AM in NAC 5/126 | 25960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Ring | TuTh 2:00PM-3:40PM in NAC 4/115 | 25961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS | Wolf | TuTh 4:00PM-5:40PM in NAC 4/113 | 25958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Pichardo | TuTh 6:00PM-7:40PM in NAC 5/108 | 25996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20300 | FG | Jorgenson | MoWe 4:00PM-5:40PM in NAC 4/115 | 63793 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Myer | TuTh 6:00PM-7:40PM in NAC 5/111 | 63843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST2 | Turner | TuTh 6:00PM-7:40PM in NAC 1/511E | 67373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20500 | AB | Stas | MoWe 8:00AM-9:40AM in NAC 5/108 | 26183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC | Stas | MoWe 10:00AM-11:40AM in NAC 4/113 | 25971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD | Lo | MoWe 12:00PM-1:40PM in NAC 5/108 | 25972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | Liu | TuTh 10:00AM-11:40AM in NAC 6/106 | 25973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MM | Iltuzer | TuTh 11:00AM-12:15PM in NAC 6/113; Fr 11:00AM-11:50AM in NAC 4/130 | 25974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Hasan | TuTh 6:00PM-7:40PM in NAC 1/203 | 25975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20900 | EF | Park | MoWe 2:00PM-3:40PM in NAC 6/111 | 25976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG | Park | MoWe 4:00PM-5:40PM in NAC 4/113 | 25977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MM | Saha | TuTh 11:00AM-12:15PM in NAC 5/110; Fr 11:00AM-11:50AM in NAC 5/108 | 26007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Saha | TuTh 6:00PM-7:40PM in NAC 7/219 | 58803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21200 | CD | Park | MoWe 12:00PM-1:40PM in NAC 6/113 | 57842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EF | Chorna | MoWe 2:00PM-3:40PM in NAC 6/115 | 58808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GH | Chorna | MoWe 6:00PM-7:40PM in NAC 7/305 | 57846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JW | Kucherenko | MoWe 8:00PM-9:40PM in NAC 4/130 | 57910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | Ring | TuTh 10:00AM-11:40AM in NAC 7/231 | 58271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS | Bam | TuTh 4:00PM-5:40PM in NAC 0/201 | 58272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Medvedev | TuTh 6:00PM-7:40PM in NAC 6/121 | 58277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21300 | BC | Magill | MoWe 10:00AM-11:40AM in NAC 5/102 | 56854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD | Shell | MoWe 12:00PM-1:40PM in NAC 5/102 | 58810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EF | Gollobit | MoWe 2:00PM-3:40PM in NAC 4/115 | 56855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FG | Hernandez | MoWe 4:00PM-5:40PM in NAC 6/113 | 58811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | Hernandez | TuTh 10:00AM-11:40AM in NAC 1/511E | 57789 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR | Merenkov | TuTh 2:00PM-3:40PM in NAC 6/113 | 57790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS | Magill | TuTh 4:00PM-5:40PM in NAC 4/156 | 57791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Islam | TuTh 6:00PM-7:40PM in NAC 5/102 | 57792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30800 | L | Santoro | TuTh 9:30AM-10:45AM in NAC 6/113 | 25978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Medvedev | TuTh 3:30PM-4:45PM in NAC 6/111 | 25979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32300 | BC | Yassiyevich | MoWe 10:00AM-11:40AM in NAC 5/124 | 25980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST | Wolf | TuTh 6:00PM-7:40PM in NAC 4/113 | 25990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32404 | RS | Shub | TuTh 4:00PM-5:40PM in NAC 5/102 | 25991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32800 | B | Auth | MoWe 9:30AM-10:45AM in NAC 6/111 | 27149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Auth | MoWe 12:30PM-1:45PM in NAC 1/511E | 25981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Bak | MoWe 3:30PM-4:45PM in NAC 4/130 | 25982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34500 | E | Feigon | MoWe 2:00PM-3:15PM in NAC 4/222 | 25983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34600 | E | Steinberg | MoWe 2:00PM-3:15PM in NAC 5/109 | 25984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2 | Paolillo | MoWe 2:00PM-3:15PM in Shepard S-203 | 27145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | Merenkov | TuTh 11:00AM-12:15PM in NAC 5/109 | 26002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36500 | LM | Yassiyevich | TuTh 10:00AM-11:40AM in NAC 5/108 | 25985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36600 | F | Diagana | MoWe 3:30PM-4:45PM in NAC 1/511A | 25986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37500 | C | Feigon | MoWe 11:00AM-12:40PM in NAC 5/126 | 25987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LM | Akin | TuTh 10:00AM-11:40AM in NAC 4/115 | 25988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37600 | LM | Hanson | TuTh 10:00AM-11:40AM in NAC 4/130 | 55050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38100 | P | Amzallag | TuTh 2:00PM-3:15PM in NAC 4/220C | 25999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39100 | H | Begum | MoWe 6:30PM-7:45PM in Shepard S-205 | 26003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | Smith | MoWe 8:00PM-9:15PM in NAC 1/203 | 26185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Akin | TuTh 8:00AM-9:15AM in NAC 0/201 | 26005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Amzallag | TuTh 3:30PM-4:45PM in NAC 1/203 | 25993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39200 | C | Bak | MoWe 11:00AM-12:15PM in NAC 4/130 | 26001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | Diagana | MoWe 5:00PM-6:15PM in NAC 0/201 | 26006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | Popvassilev | MoWe 6:30PM-7:45PM in NAC 5/101 | 25995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Chen | TuTh 8:00AM-9:15AM in NAC 1/203 | 26186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | Scheiman | TuTh 2:00PM-3:15PM in NAC 6/111 | 25994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | Chen | TuTh 3:30PM-4:45PM in NAC 5/111 | 26008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43400 | ST | Davey | TuTh 6:00PM-7:40PM in NAC 6/111 | 56856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44900 | GH | Steinberg | MoWe 6:00PM-7:40PM in NAC 6/121 | 55133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46300 | FG | Bou-Rabee | MoWe 4:00PM-5:40PM in NAC 6/112 | 55140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47800 | U | Chatterjee | TuTh 8:00PM-9:40PM in NAC 5/102 | 55142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate Courses in Mathematics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course | Section | Instructor | Time & Place | Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A1200 | EF | Jorgenson | MoWe 2:00PM-3:40PM in NAC 6/313 | 55118 | Stochastic ODEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A3400 | ST | Davey | TuTh 6:00PM-7:40PM in NAC 6/111 | 55115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A4900 | GH | Steinberg | MoWe 6:00PM-7:40PM in NAC 6/121 | 55116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A6300 | FG | Bou-Rabee | MoWe 4:00PM-5:40PM in NAC 6/112 | 55117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A7800 | U | Chatterjee | TuTh 8:00PM-9:40PM in NAC 5/102 | 56874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: 09/24/2019 14:51