FY 2015 CCNY Student Tech Fee Plan Budget Breakdown | |||||||
Academic Calendar Year | |||||||
FY 2015 | FY 2016 | FY 2017 | |||||
Staff Costs | (List each position, title, salary and fringes) | ||||||
41 | College Assistants (Lab & Helpdesk Tech Support ) | $505,101 | |||||
Fringe Benefits | $96,298 | ||||||
20 | Hourly IT: (Non-full time - only work 25 - 32 hrs/wee | $765,423 | |||||
Fringe Benefits | $183,702 | ||||||
Mid-Terms & Final Exams Extending Hours/yr | $29,476 | ||||||
Sub-total 61 | $1,580,000 | $1,300,000 | $1,300,000 | ||||
Hardware, Networking, Peripherals, AV Equip | |||||||
Personal Computers/Servers/Laptops / AP | QTY | ||||||
General Computers/laptops, peripherals replacements | $40,000 | ||||||
PCs ( Dell Optiplex MT, i-Mac, Others) | 0 | ||||||
Projectors, screens, etc | $10,000 | ||||||
Sub-total | 0 | $50,000 | $51,500 | $53,045 | |||
(3% increase) | (3% increase) | ||||||
Software: Other than Library | |||||||
(Provide product name and estimated cost, if known) | |||||||
Print Manager Plus | $2,344 | ||||||
Deep Freeze | $5,374 | ||||||
Identity Finder, | $3,072 | ||||||
Paperthin | $9,200 | ||||||
Web Check Out | $4,506 | ||||||
AutoCad | $59,000 | ||||||
MatLab | $57,000 | ||||||
Others | $66,000 | ||||||
AP 135, 105, 7220 Licenses and support | $58,504 | ||||||
Sub-total | $265,000 | $278,250 | $292,163 | ||||
(5% increase) | (5% increase) | ||||||
Library Electronic Databases: | |||||||
Art Full Text Retrospective | #330 | ||||||
Cambridge History Online | #525 | ||||||
Thieme Package | $3,100 | ||||||
Emrald Engineering and Management | $10,556 | ||||||
SciFinder Scholar | $20,500 | ||||||
American Chemical Society | $47,500 | ||||||
Springe e-Books | $79,100 | ||||||
Science Direct | $292,300 | ||||||
Sub-total | $453,911 | $499,302 | $549,232 | ||||
(10% increase) | (10% increase) | ||||||
Hardware Maintenance | |||||||
Minolta copiers, HP printers, Scantron scanners | |||||||
$35,948 | |||||||
Sub-total | $35,948 | $37,745 | $39,633 | ||||
Faculty Development and Training | (5% increase) | (5% increase) | |||||
Systems, Security & Software Deployment | $0 | ||||||
Sub-total | $0 | $0 | $0 |
Miscellaneous | |||||
Supplies: Papers, Toners, lab supplies | $180,000 | ||||
Computers and smartrooms accessories, etc | $30,000 | ||||
Classrooms av accessories, etc | $10,000 | ||||
Sub-total | $220,000 | ||||
Enterprise Initiatives (Blackboard, Email, Academic Advisement, Etc.) | |||||
Internet 2 | $3,101 | ||||
RefShare/ReWorks | $4,739 | ||||
Blackboard(BB) Collaborate | $6,106 | ||||
Resume Builder | $8,340 | ||||
Learning Objects | $8,640 | ||||
McAfee Endpoint | $13,831 | ||||
Adobe Enterprise | $28,056 | ||||
Microsoft Enterprise Agreement | $36,735 | ||||
SPSS | $36,836 | ||||
Blackboard | $88,360 | ||||
Others | $89,536 | ||||
Sub-total | $324,280 | $356,708 | $374,543 | ||
Sub-total | (10% increase) | (10% increase) | |||
Grand Total | $2,929,139 | $2,485,760 | $2,568,983 |
Last Updated: 08/03/2020 14:26