Solicitation Project(s) Form
FY 2018 CCNY Student Technology Fee Plans
Project Title:
Person Responsible for Project(s): | |
Telephone Number: | |
E-Mail: |
(Please provide sufficient detail to enable us to understand your reasons for selecting the project and its intended purpose)
Download: Solicitation Project FY 2018.docx
2016- 2017 list of Accomplishments (if you received funding) Department(s) of College Affected: Impact on Students:
Project Description: 2017-2018 Fiscal Year Budget:
Items | Qty | Cost | Recurring Cost |
---|---|---|---|
Hardware | Year 17(2017-2018) | Year 18(2018-2019) | |
PCs/i-Mac | |||
Laptops/Mac | |||
Servers/Mini | |||
Switches /Routers | |||
Sub-total | |||
Peripherals | |||
Printers | |||
Scanners | |||
Projection device(s) | |||
Sub-total | |||
Networking | |||
Infrastructure | |||
Wiring | |||
Sub-total | |||
Software (provide product name & expiration date) | |||
Sub-total | |||
Library Electronic Databases ( product name & expiration date) | |||
Sub-total | |||
Enterprise Technology Initiatives | |||
Sub-total | |||
Computer Lab/Technology Center Furniture | |||
Sub-total | |||
Professional Development & Training (Specify) | |||
Sub-total | |||
Miscellaneous | |||
Sub-total | |||
Total |
Last Updated: 08/03/2020 14:34