FY 2018 CCNY Student Tech Fee Plan Budget Breakdown | ||||||||
Academic Calendar Year | ||||||||
FY 2018 | FY 2019 | FY 2020 | ||||||
Staff Costs(List each position, title, salary and fringes) | ||||||||
38 College Assistants (Labs & Tech Support ) | $563,404 | |||||||
Fringe Benefits | $73,242 | |||||||
17 Hourly IT: (Non-full time - Working 25 - 32 hrs/wk) | $726,138 | |||||||
Fringe Benefits | $94,398 | |||||||
55 Total Salary | $1,457,182 | $1,457,182 | $1,457,182 | |||||
Hardware, Networking, Peripherals, AV Equip | ||||||||
(PC) Computers/Servers/Laptops / AP/iPads | QTY | |||||||
General Computers/laptops, peripherals replacements | $60,000 | |||||||
PCs ( Dell Optiplex , i-Mac, Others) | 87 | $79,002 | ||||||
Laptops, iPads, Projectors,etc | 62 | $32,178 | ||||||
HP Printers, | 3 | $11,785 | ||||||
Other Classrooms Technologies, custom screen, etc. | 12 | $35,000 | ||||||
VIA Connect Pro | 28 | $34,000 | ||||||
Scanners | 1 | $7,131 | ||||||
3M Detection System | 1 | $20,000 | ||||||
Smartboards | 2 | $5,998 | ||||||
Projectors, screens, etc | 2 | $5,876 | ||||||
Sub-total | 198 | $290,970 | ||||||
Software: Other than Library | ||||||||
(Provide product name and estimated cost, if known) | ||||||||
SurveyMonkey | $300 | |||||||
Deep Freeze | $1,934 | |||||||
Comodo SSL Cert for Labs | $1,992 | |||||||
PaperCut Manager Plus | $2,165 | |||||||
LabStats | $3,000 | |||||||
iComple Digital Signage | $3,087 | |||||||
Jamf Casper Suite OS-X | $3,600 | |||||||
Bomgar ( Student labs) | $4,254 | |||||||
Nemo-Q | $5,474 | |||||||
Web Check Out | $6,293 | |||||||
LaNDesk | $7,000 | |||||||
Citrix Xen Desktop | $7,560 | |||||||
SysAid | $7,938 | |||||||
Next Bus - Students | $11,684 | |||||||
Notebook, ENVI/IDL, BookingPoint, Tutor Track, Services Management System, etc. | $21,044 | |||||||
Wireless Licenses & Support | $123,386 | |||||||
Sub-total | $210,711 | $ 221,247 | $ 232,309 | |||||
(5% increase) | (5% increase) | |||||||
Library Electronic Databases: | ||||||||
Emerald Management and Engineering | $12,800 | |||||||
SciFinder Scholar | $23,533 | |||||||
American Chemical Society | $48,799 | |||||||
Springe e-Books | $96,949 | |||||||
Science Direct | $366,882 | |||||||
Sub-total | $548,963 | $ 576,411 | $ 605,232 | |||||
(05% increase) | (05% increase) | |||||||
Hardware Maintenance | ||||||||
AV equipment, Loan laptops, charging stations, scanners, etc. | ||||||||
$15,400 | ||||||||
Sub-total | $15,400 | $ 16,170 | $ 16,979 | |||||
Furniture | (5% increase) | (5% increase) | ||||||
Computer desks | 70 | $29,610 | ||||||
Sub-total | $29,610 | |||||||
Miscellaneous | ||||||||
Supplies: Papers, Toners, lab supplies | $145,000 | |||||||
ipads accessories , etc | $12,226 | |||||||
Sub-total | $157,226 | |||||||
Enterprise Initiatives (Blackboard, Email, Academic Advisement, Etc.) | ||||||||
SHI Identity Finder | $814 | |||||||
Texthelp Browsealoud | $1,193 | |||||||
SHI BeyondTrust | $3,368 | |||||||
HPC Support -CSI | $3,508 | |||||||
MapleSoft - Calculus | $3,553 | |||||||
Dell Enterprise Solution | $3,599 | |||||||
SHI Learning Objects | $6,390 | |||||||
Pro-Quest Refworks | $9,522 | |||||||
SHI -Proof point | $10,694 | |||||||
MathWork | $12,456 | |||||||
iParadigms-Plagerism | $17,738 | |||||||
Dyntek-McAfee Endpoint & Virus | $22,401 | |||||||
SHI -Adobe Creative Cloud | $26,476 | |||||||
Annese -Cisco Maintenance | $33,147 | |||||||
IBM (SPSS) | $36,524 | |||||||
Dell VLA (Vol Lic Aggr) Microsoft Enterprise | $72,237 | |||||||
Blackboard | $95,332 | |||||||
Others (Wiley, Nature, IEEE, etc. | $300,250 | |||||||
Sub-total | $659,202 | $692,162 | $726,770 | |||||
Sub-total | (10% increase) | (10% increase) | ||||||
Grand Total | $3,369,264 | $2,963,172 | $3,038,471 |
Last Updated: 08/03/2020 14:25