scal Year 2012 to 2013
| Rank | School or Department | Amount |
1 | Engineering | $24,939,466 |
2 | Science | $16,983,719 |
3 | Administration | $5,733,895 |
| Grand Total | $56,207,475 |
Fiscal Year 2011 to 2012
| Rank | School or Department | Amount |
1 | Engineering | $27,958,003 |
2 | Science | $19,965,388 |
3 | Administration | $4,408,425 |
| Grand Total | $60,340,368 |
Fiscal Year 2010 to 2011
| Rank | School or Department | Amount |
1 | Engineering | $34,465,807 |
2 | Science | $16,552,807 |
3 | Administration | $5,633,650 |
| Grand Total | $66,855,917 |
Fiscal Year 2009 to 2010
| Rank | School or Department | Amount |
1 | Engineering | $31,417,585 |
2 | Science | $16,527,993 |
3 | Administration | $5,395,746 |
| Grand Total | $69,129,052 |
Fiscal Year 2008 to 2009
| Rank | School or Department | Amount |
1 | Engineering | $20,754,134 |
2 | Science | $13,979,528 |
3 | Administration | $5,699,465 |
| Grand Total | $55,189,347 |
Fiscal Year 2007 to 2008
| Rank | School or Department | Amount |
1 | Engineering | $22,746,018 |
2 | Science | $8,698,995 |
3 | Administration | $5,864,304 |
| Grand Total | $45,419,100 |
Fiscal Year 2006 to 2007
| Rank | School or Department | Amount |
1 | Science | $13,398,982 |
2 | Engineering | $13,124,554 |
3 | Education | $4,784,975 |
| Grand Total | $42,485,034 |
Fiscal Year 2005 to 2006
| Rank | School or Department | Amount |
1 | Science | $15,901,865 |
2 | Engineering | $19,994,132 |
3 | Education | $6,024,799 |
| Grand Total | $45,436,416 |
Fiscal Year 2004 to 2005
| Rank | School or Department | Amount |
1 | Science | $14,282,137 |
2 | Engineering | $12,613,101 |
3 | Education | $4,999,778 |
| Grand Total | $42,402,773 |
Last Updated: 01/11/2022 14:12