Non-teaching Adjuncts, College Assistants, Student Aides
| PP No. | DUE DATE | START OF PP | END OF PP | CHECK DATE |
|---|---|---|---|---|
| 9 | 07/09/18 | 07/01/18 | 07/07/18 | 08/02/18 |
| 10 | 07/23/18 | 07/08/18 | 07/21/18 | 08/16/18 |
| 11 | 08/06/18 | 07/22/18 | 08/04/18 | 08/30/18 |
| 12 | 08/20/18 | 08/05/18 | 08/18/18 | 09/13/18 |
| 13 | 09/04/18 | 08/19/18 | 09/01/18 | 09/27/18 |
| 14 | 09/17/18 | 09/02/18 | 09/15/18 | 10/11/18 |
| 15 | 10/01/18 | 09/16/18 | 09/29/18 | 10/25/18 |
| 16 | 10/15/18 | 09/30/18 | 10/13/18 | 11/08/18 |
| 17 | 10/29/18 | 10/14/18 | 10/27/18 | *11/22/18 |
| 18 | 11/12/18 | 10/28/18 | 11/10/18 | 12/06/18 |
| 19 | 11/26/18 | 11/11/18 | 11/24/18 | 12/20/18 |
| 20 | 12/10/18 | 11/25/18 | 12/08/18 | 01/03/19 |
| 21 | 12/21/18 | 12/09/18 | 12/22/18 | 01/17/19 |
| 22 | 01/07/19 | 12/23/18 | 01/05/19 | 01/31/19 |
| 23 | 01/21/19 | 01/06/19 | 01/19/19 | 02/14/19 |
| 24 | 02/04/19 | 01/20/19 | 02/02/19 | 02/28/19 |
| 25 | 02/19/19 | 02/03/19 | 02/16/19 | 03/14/19 |
| 26 | 03/04/19 | 02/17/19 | 03/02/19 | 03/28/19 |
| 1 | 03/18/19 | 03/03/19 | 03/16/19 | 04/11/19 |
| 2 | 04/01/19 | 03/17/19 | 03/30/19 | 04/25/19 |
| 3 | 04/15/19 | 03/31/19 | 04/13/19 | 05/09/19 |
| 4 | 04/29/19 | 04/14/19 | 04/27/19 | 05/23/19 |
| 5 | 05/13/19 | 04/28/19 | 05/11/19 | 06/06/19 |
| 6 | 05/28/19 | 05/12/19 | 05/25/19 | 06/20/19 |
| 7 | 06/10/19 | 05/26/19 | 06/08/19 | 07/04/19 |
| 8 | 06/24/19 | 06/09/19 | 06/30/19 | 07/18/19 |
* indicates irregular check availability dates due to holiday and school closures
In order to avoid a delay in payments, please submit timesheets on the specified date.
Under New York State Labor Law, employees must not work more than five hours without a minimum break of thirty minutes unpaid.
Last Updated: 07/24/2019 08:27