AP EXAM | SCORE | CCNY EQUIVALENCY | CREDITS | REQUIREMENT DESIGNATIONS | NOTES/PREREQS |
Art | 4 or 5 | ART 10000 | 3 | CE |
|
Art | 3 | ART 99902 | 3 | ||
Art – Drawing | 4 or 5 | ART 10200 | 3 |
|
|
Art – Drawing | 3 | ART 99902` | 3 | ||
Art – 2D design | 4 or 5 | ART 10100 | 3 |
|
|
Art – 2D design | 3 | ART 99902 | 3 | ||
Biology | 4 or 5 | BIO 10100 & 10200 | 4 & 4 | LPS, SW (S) | Exemption in 101 & 102, placement in 206 & 207 |
Biology | 3 | BIO 10004 | 3 | LPS | |
Chemistry | 4 or 5 | CHEM 10301 & 10401 | 4 & 4 | LPS, SW (S) |
|
Chemistry | 3 | CHEM 11000 | 3 | ||
Chinese Language | 5 | CHIN 99902 | 6 | CO | Exempt from Foreign Language requirement |
Chinese Language | 4 | CHIN 22600 | 3 | CO | Exempt from Foreign Language requirement |
Chinese Language | 3 | CHIN 12400 | 3 | CO | NOT exempt from Foreign Language requirement |
Computer Science A | 4 or 5 | CSC 10200 | 3 |
|
|
Computer Science A | 3 | CSC 10000 | 3 | ||
Computer Science AB | 5 | CSC 10200 & CSC 99902 | 3 & 3 | ||
Computer Science AB | 4 | CSC 10200 | 3 |
|
|
Computer Science AB | 3 | CSC 99902 | 3 |
|
|
Computer Science Principles | 3, 4, or 5 | CSC 10000 | 3 | ||
Economics-Macro | 3, 4, or 5 | ECO 10350 | 3 | ||
Economics-Micro | 3, 4, or 5 | ECO 10250 | 3 | IS |
|
English Language /Composition | 4 or 5 | ENGL 11000 | 3 | EC |
|
English Language /Composition | 3 | HUM 99902 | 3 | ||
English Literature /Composition | 4 or 5 | WHUM 10100 | 3 | WCGI |
|
English Literature /Composition | 3 | HUM 99902 | 3 | ||
Environmental Science | 5 | EAS 10400 | 3 | LPS, (S) | EAS majors are not exempt from EAS 106 as a requirement |
Environmental Science | 3 or 4 | EAS 10400 | 3 | LPS |
|
European History | 4 or 5 | HIST 99902 | 3 | WCGI |
|
European History | 3 | FCWG 10000 | 3 | WCGI | |
French Language | 4 or 5 | FREN 226 | 3 | CO | Exempt from Foreign Language requirement |
French Language | 3 | FREN 124 | 3 | CO | NOT exempt from Foreign Language requirement |
French Literature | 3, 4, or 5 | French 99902 | 3 |
|
|
German Language | 4 or 5 | GERM 226 | 3 | CO | Exempt from Foreign Language requirement |
German Language | 3 | GERM 124 | 3 | CO | NOT exempt from Foreign Language requirement |
Government & Politics US | 4 or 5 | PSC 10100 | 3 | USED |
|
Government & Politics US | 3 | PSC 10100 | 3 | USED | |
Government & Politics - comp | 4 or 5 | PSC 10400 | 3 |
|
|
Government & Politics - comp | 3 | PSC 10400 | 3 | ||
Italian Language | 4 or 5 | ITAL 226 | 3 | CO | Exempt from Foreign Language requirement |
Italian Language | 3 | ITAL 124 | 3 | CO | NOT exempt from Foreign Language requirement |
Latin – Virgil | 5 | LAT 99902 | 3 |
| Exempt from Foreign Language requirement |
Latin – Virgil | 4 | LAT 353 | 3 | Exempt from Foreign Language requirement | |
Latin – Virgil | 3 | LAT 252 | 3 | Exempt from Foreign Language requirement | |
Latin (without Virgil) | 4 or 5 | LAT 252 | 3 | CO | Exempt from Foreign Language requirement |
Latin (without Virgil) | 3 | LAT 122 | 3 | CO | NOT exempt from Foreign Language requirement |
Latin – Literature | 4 or 5 | Latin 99902 | 3 | Exempt from Foreign Language requirement | |
Latin – Literature | 3 | LAT 353 | 3 |
| Exempt from Foreign Language requirement |
Math AB (Calculus) | 4 or 5 | MATH 20500 | 4 | MQR, (S) | Biology or Architecture majors-when student requests |
Math AB (Calculus) | 3 | RCMQ 10000 | 4 | (S) | Biology or Architecture majors-when student requests |
Math AB (Calculus) | 4 or 5 | MATH 20100 | 4 | MQR, (S) | Engineering, Physics, Math, & Chemistry majors |
Math AB (Calculus) | 4 or 5 | RCMQ 10000 | 4 | (S) | Recommended for Psychology Majors |
Math AB (Calculus) Sub-Score | 4 or 5 | Math 20100 | 4 | MQR, (S) | Engineering, Physics, Math, & Chemistry majors |
Math AB (Calculus) Sub-Score | 3 | RCMQ 10000 | 4 | (S) | |
Math BC (Calculus) | 4 or 5 | MATH 20500 | 4 | MQR, (S) | Biology or Architecture majors-when student requests |
Math BC (Calculus) | 3 | RCMQ 10000 | 4 | (S) | Biology or Architecture majors-when student requests |
Math BC (Calculus) *subject to change in Spring 2019* | 4 or 5 | MATH 20100 & MATH 20200 | 4 & 3 | MQR, (S) | Engineering, Physics, Math, & Chemistry majors |
Math BC (Calculus) | 3 | RCMQ 10000 | 4 | (S) | Given only when there is no higher AB sub-score |
Math – Statistics | 3, 4, or 5 | Math 17300 | 4 | MQR |
|
Music | 5 | MUS 13200 | 3 | ||
Music | 4 | MUS 13100 | 3 |
|
|
Music | 3 | MUS 99902 | 3 | ||
Physics 1 | 4 or 5 | PHYS 20300 | 4 | LPS (S) | |
Physics 1 | 3 | PHYS 99902 | 4 | ||
Physics B | 4 or 5 | PHYS 20300 & 20400 | 4 & 4 | LPS, SW (S) |
|
Physics B | 3 | PHYS 99902 | 4 | ||
Physics C | 4 or 5 | PHYS 20700 | 4 | LPS, (S) |
|
Physics C | 3 | PHYS 99902 | 4 | ||
Physics C – E & M (Combined) | 4 or 5 | PHYS 20800 | 4 | SW (S) |
|
Physics C – E & M (Combined) | 3 | PHYS 99902 | 4 | ||
Psychology | 3, 4, or 5 | PSY 10200 | 3 | IS |
|
Russian Language | 4 or 5 | RUSS 99902 | 3 | CO | Exempt from Foreign Language requirement |
Russian Language | 3 | RUSS 124 | 3 | CO | NOT exempt from Foreign Language requirement |
Spanish Language | 4 or 5 | SPAN 226 | 3 | CO | Exempt from Foreign Language requirement |
Spanish Language | 3 | SPAN 124 | 3 | CO | NOT exempt from Foreign Language requirement |
Spanish Literature | 5 | SPAN 351 | 3 |
| Exempt from Foreign Language requirement |
Spanish Literature | 4 | SPAN 322 | 3 | Exempt from Foreign Language requirement | |
Spanish Literature | 3 | SPAN 321 | 3 | Exempt from Foreign Language requirement | |
U.S. History | 4 or 5 | USSO 10100 or | 3 | USED |
|
U.S. History | 3 | FCUS 10000 | 3 | ||
World History | 4 or 5 | WCIV 10100 & | 3 & 3 | WCGI |
|
World History | 3 | FCWG 10000 | 3 |
Important Note
- Students may receive a combined maximum of 32 credits from pre-college tests or coursework
Requirement Designation Key | |
CE: Creative Expressions | MQR: Mathematical and Quantitative Reasoning |
CO: College Option | SW: Scientific World |
EC: English Composition | USED: U.S. Experience in its Diversity |
IS: Individual and Society | WCGI: World Cultures and Global Issues |
LPS: Life and Physical Sciences | (S) STEM Course |
Updated May 21, 2018
Advanced Placement (AP) Equivalencies Guidelines