INTERNATIONAL BACCALAUREATE | REQUIRED SCORE | CCNY EQUIVALENCY | CREDITS | PREREQS/NOTES |
Soc. Cul. Anthropology | 5+ | ANTH 101 | 3 |
|
MO 6 Arabic | 5+ | ARAB 99902 | 3 |
|
MO 6 Biology | 5+ | BIO 10100 & 10200 | 4 & 4 |
|
MO4 Chemistry | 5+ | CHEM 10301& 10401 | 4 & 4 |
|
Economics | 5+ | ECO 99902 | 3 |
|
MO6 English A1 | 5+ | ENGL 11000 | 3 |
|
MO5 English B | 5+ | ENGL 11000 | 3 |
|
Environmental Systems | 5+ | EAS 99902 | 3 |
|
MO5 French B | 5+ | FREN 99902 | 3 |
|
Geography | 5+ | EAS 10000 | 3 |
|
Greek Language (Classical) | 5+ | GREEK 99902 | 3 |
|
History | 5+ | WCIV 10100 & 10200 | 3 & 3 |
|
MO6 History –Americas | 5+ | USSO 10100 | 3 |
|
Info Tech in Global Society | 5+ | HUM 99902 | 3 |
|
Islamic History | 5+ | HIST 99902 | 3 |
|
MO5 Italian | 5+ | ITAL 99902 | 3 |
|
Latin Language (Classical) | 5+ | LATIN 99902 | 3 |
|
MO 4 Mathematical Studies | 5+ | MTH 20100 & 20200 | 4 & 3 |
|
Philosophy | 5+ | PHIL 99902 | 3 |
|
Physics | 5+ | PHYS 20700 & 20800 | 4 & 4 |
|
MO5 Psychology | 5+ | PSY10200 | 3 |
|
Sociology | 5+ | SOC 99902 | 3 |
|
Spanish | 5+ | SPAN 99902 | 3 |
|
Theater Arts | 5+ | THTR 13100 & THTR 99902 | 6 |
|
Theory Knowledge TK | 5+ | HUM 99902 | 3 | Pending Dept. Review |
Visual Arts | 5+ | ART 99902 | 3 |
|
Examination |
Students with a total score of 30 or higher will receive 30 transfer credits. |
Updated February, 15, 2019
International Baccalaureate Equivalencies Guidelines
Last Updated: 02/27/2019 09:27