Department | Course Number | Course Description | Material Fees Amount |
AES | 23000 | COMM WRKSHP 2 | $ 50.00 |
AES | 23300 | INTRO DIG MEDIA | $ 50.00 |
AES | 24000 | COMM WRKSHP 4 | $ 50.00 |
ARCH | 35100 | DESIGN STUDIO 1 | $ 50.00 |
ARCH | 36100 | DESIGN STUDIO 2 | $ 50.00 |
ARCH | 47100 | DESIGN STUDIO 3 | $ 50.00 |
ARCH | 48100 | DESIGN STUDIO 4 | $ 50.00 |
ARCH | 51100 | THESIS | $ 50.00 |
ARCH | 51312 | BLDG MODELING | $ 50.00 |
ARCH | 51340 | INT MOD RHINO | $ 50.00 |
ARCH | 51348 | COMP RENDRG | $ 50.00 |
ARCH | 52100 | THESIS | $ 50.00 |
ARCH | 61001 | DIGITAL TECHNQ | $ 50.00 |
ARCH | 61100 | DSGN STUDIO 1.1 | $ 50.00 |
ARCH | 62100 | STUDIO 1.2 | $ 50.00 |
ARCH | 73100 | STUDIO 1.3 | $ 50.00 |
ARCH | 74100 | STUDIO 1.4 | $ 50.00 |
ARCH | 85100 | STUDIO 1.5 | $ 50.00 |
ARCH | 85300 | ADV.COMPUTING | $ 50.00 |
ARCH | 86100 | STUDIO 1.6 | $ 50.00 |
ARCH | 91101 | STUDIO 2.1 | $ 50.00 |
ARCH | 92101 | STUDIO 2.2 | $ 50.00 |
ARCH | 93102 | STUDIO 2.3 | $ 50.00 |
ART | 10300 | INTRO TO PRINTMAKING | $ 40.00 |
ART | 10310 | Int to Etck/BkBndg | $ 40.00 |
ART | 10320 | Intro to Lithogrphy | $ 40.00 |
ART | 10400 | INTRO TO PHOTOGRAPHY | $ 25.00 |
ART | 10600 | INTRO TO SCULPTURE | $ 25.00 |
ART | 10700 | INTRO CERAMIC DESIGN | $ 50.00 |
ART | 15500 | ART IN EDUCATION 1 | $ 20.00 |
ART | 21032 | AMER ART 1776-1900 | $ 20.00 |
ART | 21067 | HISTORY OF DESIGN | $ 10.00 |
ART | 21068 | HIST GRAPHIC DESIGN | $ 10.00 |
ART | 23000 | PROJ IN PRINTMAKING | $ 40.00 |
ART | 24000 | PHOTOGRAPHY 2 | $ 25.00 |
ART | 24010 | COLOR PHOTOGRAPHY | $ 25.00 |
ART | 24030 | Dcmentry Phtgrphy | $ 40.00 |
ART | 24050 | Genres in Photogr | $ 40.00 |
ART | 25500 | ART IN SEC EDUC | $ 20.00 |
ART | 26000 | PROJ IN SCULPTURE | $ 25.00 |
ART | 27000 | PROJ CERAMIC DESIGN | $ 50.00 |
ART | 29500 | TYPOGRAPHY 1 | $ 40.00 |
ART | 29510 | GRAPHIC DSGN CNCPTS | $ 40.00 |
ART | 29520 | ILLUSTRATION | $ 40.00 |
ART | 29526 | 2D IMAGING | $ 40.00 |
ART | 29530 | DIGITAL PHOTOGRAPY 1 | $ 40.00 |
ART | 31307 | ETCHING/BOOKBINDING | $ 40.00 |
ART | 32011 | INTRO TO LITHOGRAPHY | $ 40.00 |
ART | 34000 | Photo Port & Proj | $ 40.00 |
ART | 34040 | Alt Prcess in Photo | $ 40.00 |
ART | 34060 | studio Photo & Ltg | $ 40.00 |
ART | 34070 | LARGE FORMAT PHOTO | $ 35.00 |
ART | 35000 | WATERCOLOR | $ 20.00 |
ART | 37000 | CLAY AND GLAZES | $ 25.00 |
ART | 39500 | TYPOGRAPHY 2 | $ 40.00 |
ART | 39510 | ELTRONIC DESIGN 1 | $ 40.00 |
ART | 39512 | PRINT PRODUCTION | $ 40.00 |
ART | 39520 | Illustration 2 | $ 40.00 |
ART | 39528 | Prncpl of 2D Anmtn | $ 40.00 |
ART | 39530 | DIGITL PHOTOGRAPHY 2 | $ 40.00 |
ART | 39540 | DES WRLD WIDE WEB 1 | $ 40.00 |
ART | 39552 | Prgramg for Artists | $ 40.00 |
ART | 39560 | DIGITAL VIDEO 1 | $ 40.00 |
ART | 39570 | 3-D CMP IMAG-ANIM 1 | $ 40.00 |
ART | 39590 | CRIT ISS:DES-TEC-MED | $ 10.00 |
ART | 49510 | ELECTRONIC DESIGN 2 | $ 40.00 |
ART | 49518 | DESIGN & PUB PROJ | $ 40.00 |
ART | 49528 | Topics in Animation | $ 40.00 |
ART | 49540 | DES WRLD WIDE WEB 2 | $ 40.00 |
ART | 49552 | Tpics in Web Prgrm | $ 40.00 |
ART | 49570 | 3-D CMP IMAG-ANIM 2 | $ 40.00 |
ART | 49598 | SENIOR THESIS | $ 40.00 |
ART | B1300 | PROJ:PRINTMAKING | $ 40.00 |
ART | B1400 | PROJ:EL DES-MULTIMED | $ 40.00 |
ART | B1500 | PROJ IN PHOTOGRAPHY | $ 40.00 |
BIO | 10100 | Biolog Foundat 1 | $ 10.00 |
BIO | 10200 | Biolog Foundations | $ 10.00 |
BIO | 20700 | BIOLOGY OF ORGNISMS | $ 30.00 |
BIO | 22800 | Ecology and Evolu | $ 10.00 |
BIO | 22900 | Cell & Molec Bio | $ 10.00 |
BIO | 35000 | MICROBIOLOGY | $ 25.00 |
BIO | 48300 | BIOTECH LAB | $ 30.00 |
BIO | B8300 | BIOTECH LAB | $ 30.00 |
CHEM | 10301 | GENERAL LEC-LAB 1 | $ 30.00 |
CHEM | 10401 | GENERAL LEC-LAB 2 | $ 30.00 |
CHEM | 24300 | QUANT ANAL | $ 30.00 |
CHEM | 26200 | ORGANIC LAB 1 | $ 30.00 |
CHEM | 27200 | ORGANIC LAB 1 | $ 30.00 |
CHEM | 32004 | BIOCHEM LAB 1 | $ 30.00 |
CHEM | 33100 | PHYS CHEM LAB 1 | $ 30.00 |
CHEM | 37400 | ORGANIC LAB 2 | $ 30.00 |
CHEM | 40601 | ENVRNMNTL CHEM LAB | $ 30.00 |
CHEM | 43400 | PHYS CHEM LAB 2 | $ 30.00 |
CHEM | 43500 | PHYSICAL CHEM 2 | $ 30.00 |
DIAP MFA (ART) | B2010 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2011 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2012 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2013 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2014 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2015 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2016 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2017 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2018 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2019 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2020 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2040 | Workshop Themed | $ 50.00 |
DIAP MFA (ART) | B2050 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2051 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2052 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2053 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2054 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2055 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2056 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2057 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2058 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2059 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2060 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2080 | Workshop Medium | $ 50.00 |
DIAP MFA (ART) | B2210 | Working Critique 1 | $ 50.00 |
DIAP MFA (ART) | B2220 | Working Critique 2 | $ 50.00 |
DIAP MFA (ART) | B2410 | Proj Research Seminiar | $ 15.00 |
DIAP MFA (ART) | B2420 | Resesrch-based Art History/ Theory | $ 15.00 |
DIAP MFA (ART) | B2600 | First Year Project | $ 50.00 |
DIAP MFA (ART) | B3210 | Working Crtitique 3 | $ 50.00 |
DIAP MFA (ART) | B3220 | Critique Conferences | $ 50.00 |
DIAP MFA (ART) | B3410 | Theory in Practice | $ 15.00 |
DIAP MFA (ART) | B3610 | Thesis Project Devlopment Research | $ 50.00 |
DIAP MFA (ART) | B3620 | Thesis Project Devlopment Exhibition | $ 50.00 |
EAS | 10600 | INTR ERTH SYS SCI | $ 10.00 |
ENGL | 41406 | ENG RENSANCE DRAMA | $ 40.00 |
LAAR | 61100 | STUDIO 1 | $ 50.00 |
LAAR | 61400 | DIGITAL DRAW. | $ 50.00 |
LAAR | 62100 | STUDIO 2 | $ 50.00 |
LAAR | 63100 | STUDIO 3 | $ 50.00 |
LAAR | 64100 | STUDIO 4 | $ 50.00 |
LAAR | 65100 | STUDIO 5 | $ 50.00 |
LAAR | 66100 | COMP. STUDIO | $ 50.00 |
LAAR | 72100 | THESIS | $ 50.00 |
MCA | 10500 | INTR MEDIA PROD | $ 20.00 |
MCA | 20000 | INTRO FLM-VID PROD | $ 50.00 |
MCA | 20500 | EDITING | $ 35.00 |
MCA | 21100 | AD/PR PRODUCTION | $ 25.00 |
MCA | 23200 | DOCUMENTRY WKSHP 1 | $ 50.00 |
MCA | 32100 | MTN PCT PROD WKSP 1 | $ 50.00 |
MCA | 32500 | DIRECTING FLM VIDEO | $ 20.00 |
MCA | 34100 | RADIO JOURNALISM | $ 40.00 |
MCA | 34300 | TV JOURNALISM 1 | $ 40.00 |
MCA | 36300 | ADVRTSNG CPYWRTNG | $ 40.00 |
MCA | 43800 | PRINT JOURNLSM WKSP | $ 40.00 |
MCA | 44800 | T V JRNALISM WKSHP | $ 40.00 |
MCA | 46800 | ADV PUB RLTNS WKP 1 | $ 40.00 |
MCA | 47800 | ADV PUB RLTNS WKP 2 | $ 40.00 |
MCA | B2000 | Rsrch&Awrnss | $ 100.00 |
MCA | B2002 | Idea Devlpment F | $ 100.00 |
MCA | B2050 | Strategic Media E | $ 100.00 |
MCA | B2100 | CAMERA 1 | $ 100.00 |
MCA | B2200 | CAMERA 2 | $ 100.00 |
MCA | B3012 | Dsgn& Prtfl Dev | $ 50.00 |
MCA | B3201 | BIC CpgnNon-Prft | $ 50.00 |
MCA | B3202 | BIC Cpgn Corp | $ 50.00 |
MCA | B6200 | DIRECTING FICTION | $ 35.00 |
MCA | B6300 | PROD-DIR-DCMENTARY | $ 60.00 |
MUS | 21800 | INTR MIDI-AUD TECH 1 | $ 25.00 |
MUS | 21900 | INTR MIDI-AUD TECH 2 | $ 25.00 |
MUS | 32100 | SYNTHESIS/SND DSGN 1 | $ 25.00 |
MUS | 32200 | SYNTHESIS/SND DSGN 2 | $ 25.00 |
MUS | 32500 | DIGITAL AUDIO 1 | $ 25.00 |
MUS | 32600 | DIGITAL AUDIO 2 | $ 25.00 |
MUS | 32700 | MICRPHONE APPLCTN 1 | $ 25.00 |
MUS | 32800 | MICRPHONE APPLCTN 2 | $ 25.00 |
MUS | 43500 | AUDIO FR MVNG IMGES | $ 25.00 |
MUS | 43600 | ADVANCED RECORDING | $ 25.00 |
PHYS | 20300 | GEN PHYSICS 1 | $ 10.00 |
PHYS | 20400 | GEN PHYSICS 2 | $ 10.00 |
PHYS | 37100 | Advanced Physics Laboratory I | $ 30.00 |
PHYS | 20700 | GEN PHYSICS 1 | $ 10.00 |
PHYS | 20800 | GEN PHYSICS 2 | $ 10.00 |
UD | 61001 | STUDIO 1 | $ 50.00 |
Last Updated: 04/01/2024 11:11