Annual Undergraduate Enrollments and Graduation
Academic Year | Graduation BE in ESE | Enrollment BE in ESE | ||
##of alumni | Average GPA | ## of students | Average GPA | |
2010-11 | 7 | 2.75 | 81 | |
2011-12 | 6 | 3.05 | 86 | |
2012-13 | 11 | 2.96 | 89 | 2.97 |
2013-14 | 24 | 2.97 | 102 | 3.03 |
2014-15 | 25 | 2.99 | 116 | 3.13 |
2015-16 | 22 | 3.28 | 110 | 3.08 |
2016-17 | 24 | 3.23 | 95 | 3.07 |
2017-18 | 26 | 3.18 | 109 | 3.04 |
2018-19 | 18 | 3.29 | 85 | 3.02 |
2019-20 | 86 | 2.89 | ||
## of alumni, who graduated in Spring-Fall of the current year
## of students as of Fall semester of the academic year