| Subject | Catalog# | Section | Component | Days | Mtg Start | Mtg End | Room | Instructor | |
| ASTR | 30500 | PR | LEC | TuTh | 02:00PM | 03:50PM | MS-MR3 | Lubell | [email protected] |
| PHYS | U3600 | PR | LEC | TuTh | 02:00PM | 03:40PM | MS-417N | Polychronakos | [email protected] |
| PHYS | V0100 | BC | LEC | MW | 10:00AM | 11:40AM | MS-410 | Falk | [email protected] |
| PHYS | V1100 | EF | LEC | MW | 11:45AM | 01:25PM | NA-4/210 | Franco | [email protected] |
| PHYS | V1600 | PR | LEC | TuTh | 02:00PM | 04:00PM | MS-408 | Boyer | [email protected] |
| PHYS | V2500 | LM | LEC | TuTh | 10:00AM | 11:40AM | NA-4/205 | Greenberger | [email protected] |
| PHYS | V3800 | S | LEC | TuTh | 05:00PM | 06:15PM | MS-418N | Gunner | %6d%67un%[email protected] " rel="nofollow"> [email protected] |
| PHYS | 20300 | CC | LEC | F | 11:00AM | 11:50AM | MS-MR4 | Ghaemi | [email protected] |
| PHYS | 20300 | CC | LAB | M | 02:00PM | 03:50PM | MS-409N | Preston | [email protected] |
| PHYS | 20300 | CC | LEC | MW | 11:00AM | 12:15PM | MS-MR4 | Ghaemi | [email protected] |
| PHYS | 20300 | CC2 | LEC | F | 11:00AM | 11:50AM | MS-MR4 | Ghaemi | [email protected] |
| PHYS | 20300 | CC2 | LAB | M | 04:00PM | 05:50PM | MS-409N | Uvaydov | [email protected] |
| PHYS | 20300 | CC2 | LEC | MW | 11:00AM | 12:15PM | MS-MR4 | Ghaemi | [email protected] |
| PHYS | 20300 | CC3 | LEC | F | 11:00AM | 11:50AM | MS-MR4 | Ghaemi | [email protected] |
| PHYS | 20300 | CC3 | LEC | MW | 11:00AM | 12:15PM | MS-MR4 | Ghaemi | pg%[email protected] .%65du" rel="nofollow"> [email protected] |
| PHYS | 20300 | CC3 | LAB | Tu | 10:00AM | 11:50AM | MS-409N | Daw | [email protected] |
| PHYS | 20300 | LL | LEC | F | 09:30AM | 10:20AM | MS-MR4 | Tiburzi | [email protected] |
| PHYS | 20300 | LL | LAB | Tu | 02:00PM | 03:50PM | MS-409N | Q.Li | [email protected] |
| PHYS | 20300 | LL | LEC | TuTh | 09:30AM | 10:45AM | MS-MR4 | Tiburzi | [email protected] |
| PHYS | 20300 | LL2 | LEC | F | 09:30AM | 10:20AM | MS-MR4 | Tiburzi | [email protected] |
| PHYS | 20300 | LL2 | LEC | TuTh | 09:30AM | 10:45AM | MS-MR4 | Tiburzi | btb%[email protected] " rel="nofollow"> [email protected] |
| PHYS | 20300 | LL2 | LAB | W | 12:00PM | 01:50PM | MS-409N | Q.Li | [email protected] |
| PHYS | 20300 | LL3 | LEC | F | 09:30AM | 10:20AM | MS-MR4 | Tiburzi | [email protected] |
| PHYS | 20300 | LL3 | LAB | Th | 02:00PM | 03:50PM | MS-409N | Biswas | |
| PHYS | 20300 | LL3 | LEC | TuTh | 09:30AM | 10:45AM | MS-MR4 | Tiburzi | btburz%[email protected] %6ey.edu" rel="nofollow"> [email protected] |
| PHYS | 20300 | ST | LAB | Tu | 06:50PM | 08:40PM | MS-409N | Sharif | |
| PHYS | 20300 | ST | LEC | TuTh | 05:00PM | 06:40PM | NA-1/103 | Petricevic | [email protected] |
| PHYS | 20300 | ST2 | LEC | TuTh | 05:00PM | 06:40PM | NA-1/103 | Petricevic | vpet%72%69%63%65%76%[email protected] .%65du" rel="nofollow"> [email protected] |
| PHYS | 20300 | ST2 | LAB | W | 05:00PM | 06:50PM | MS-409N | S. Zhao | [email protected] |
| PHYS | 20300 | ST3 | LAB | Th | 06:50PM | 08:40PM | MS-409N | Matta | [email protected] |
| PHYS | 20300 | ST3 | LEC | TuTh | 05:00PM | 06:40PM | NA-1/103 | Petricevic | [email protected] |
| PHYS | 20400 | GH | LAB | M | 06:50PM | 08:40PM | MS-407N | Youmans | [email protected] |
| PHYS | 20400 | GH | LEC | MW | 05:00PM | 06:40PM | NA-1/103 | Schmeltzer | d%73c%68%6de%6ctze%[email protected] .e%64u" rel="nofollow"> [email protected] |
| PHYS | 20400 | GH2 | LEC | MW | 05:00PM | 06:40PM | NA-1/103 | Schmeltzer | [email protected] |
| PHYS | 20400 | GH2 | LAB | Tu | 02:00PM | 03:50PM | MS-407N | Y. Zhang | [email protected] |
| PHYS | 20400 | GH3 | LEC | MW | 05:00PM | 06:40PM | NA-1/103 | Schmeltzer | [email protected] |
| PHYS | 20400 | GH3 | LAB | Tu | 05:00PM | 06:40PM | MS-407N | TBA | |
| PHYS | 20700 | CD | LAB | M | 10:00AM | 11:50AM | MS-409S | Andersen | [email protected] |
| PHYS | 20700 | CD | LEC | MW | 12:00PM | 01:40PM | MS-MR3 | Gersten | [email protected] |
| PHYS | 20700 | CD2 | LAB | M | 02:00PM | 03:50PM | MS-409S | Matta | [email protected] |
| PHYS | 20700 | CD2 | LEC | MW | 12:00PM | 01:40PM | MS-MR3 | Gersten | [email protected] |
| PHYS | 20700 | CD3 | LEC | MW | 12:00PM | 01:40PM | MS-MR3 | Gersten | [email protected] |
| PHYS | 20700 | CD3 | LAB | Tu | 10:00AM | 11:50AM | MS-409S | Abedi | [email protected] |
| PHYS | 20700 | CD4 | LEC | MW | 12:00PM | 01:40PM | MS-MR3 | Gersten | [email protected] |
| PHYS | 20700 | CD4 | LAB | Tu | 02:00PM | 03:50PM | MS-409S | Arese Lucini | [email protected] |
| PHYS | 20700 | CD5 | LEC | MW | 12:00PM | 01:40PM | MS-MR3 | Gersten | [email protected] |
| PHYS | 20700 | CD5 | LAB | W | 10:00AM | 11:50AM | MS-409S | Bushati | [email protected] |
| PHYS | 20700 | GH | LAB | M | 06:50PM | 08:40PM | MS-409S | Cai | [email protected] |
| PHYS | 20700 | GH | LEC | MW | 05:00PM | 06:40PM | MS-MR4 | Vitkalov | [email protected] |
| PHYS | 20700 | GH2 | LEC | MW | 05:00PM | 06:40PM | MS-MR4 | Vitkalov | [email protected] |
| PHYS | 20700 | GH2 | LAB | Tu | 05:00PM | 06:50PM | MS-409S | Arese Lucini | [email protected] |
| PHYS | 20700 | GH3 | LEC | MW | 05:00PM | 06:40PM | MS-MR4 | Vitkalov | sv%69%74kal%[email protected] %6ey.e%64%75" rel="nofollow"> [email protected] |
| PHYS | 20700 | GH3 | LAB | W | 06:50PM | 08:40PM | MS-409S | Korzhovska | [email protected] |
| PHYS | 20700 | LL | LEC | F | 09:00AM | 09:50AM | MS-MR3 | Tu | j%74%[email protected] %6e%79.edi" rel="nofollow"> [email protected] |
| PHYS | 20700 | LL | LAB | M | 12:00PM | 01:50PM | MS-409S | Hasan | [email protected] |
| PHYS | 20700 | LL | LEC | TuTh | 09:30AM | 10:45AM | MS-MR3 | Tu | [email protected] |
| PHYS | 20700 | LL2 | LEC | F | 09:00AM | 09:50AM | MS-MR3 | Tu | %6a%[email protected] " rel="nofollow"> [email protected] |
| PHYS | 20700 | LL2 | LAB | M | 04:00PM | 05:50PM | MS-409S | Odunsi | [email protected] |
| PHYS | 20700 | LL2 | LEC | TuTh | 09:30AM | 10:45AM | MS-MR3 | Tu | [email protected] |
| PHYS | 20700 | LL3 | LEC | F | 09:00AM | 09:50AM | MS-MR3 | Tu | [email protected] |
| PHYS | 20700 | LL3 | LEC | TuTh | 09:30AM | 10:45AM | MS-MR3 | Tu | [email protected] |
| PHYS | 20700 | LL3 | LAB | W | 12:00PM | 01:50PM | MS-409S | S. Zhao | [email protected] |
| PHYS | 20700 | LL5 | LEC | F | 09:00AM | 09:50AM | MS-MR3 | Tu | [email protected] |
| PHYS | 20700 | LL5 | LAB | Th | 04:00PM | 05:50PM | MS-409S | Khaniya | [email protected] |
| PHYS | 20700 | LL5 | LEC | TuTh | 09:30AM | 10:45AM | MS-MR3 | Tu | [email protected] |
| PHYS | 20800 | EE | LEC | F | 02:00PM | 02:50PM | MS-MR4 | Falk | hfa%[email protected] " rel="nofollow"> [email protected] |
| PHYS | 20800 | EE | LAB | M | 10:00AM | 11:50AM | MS-407S | Li, MY | [email protected] |
| PHYS | 20800 | EE | LEC | MW | 02:00PM | 03:15PM | MS-MR4 | Falk | [email protected] |
| PHYS | 20800 | EE3 | LEC | F | 02:00PM | 02:50PM | MS-MR4 | Falk | %[email protected] .%65d%75" rel="nofollow"> [email protected] |
| PHYS | 20800 | EE3 | LEC | MW | 02:00PM | 03:15PM | MS-MR4 | Falk | [email protected] |
| PHYS | 20800 | EE3 | LAB | Th | 10:00AM | 11:50AM | MS-407S | Lavini | [email protected] |
| PHYS | 20800 | ST | LAB | M | 02:00PM | 03:50PM | MS-407S | Leifer | [email protected] |
| PHYS | 20800 | ST | LEC | TuTh | 06:00PM | 07:40PM | MS-MR3 | Punnoose | [email protected] |
| PHYS | 20800 | ST2 | LAB | M | 06:00PM | 07:50PM | MS-407S | Davis | [email protected] |
| PHYS | 20800 | ST2 | LEC | TuTh | 06:00PM | 07:40PM | MS-MR3 | Punnoose | [email protected] |
| PHYS | 20800 | ST3 | LAB | Tu | 04:00PM | 05:50PM | MS-407S | Lei | [email protected] |
| PHYS | 20800 | ST3 | LEC | TuTh | 06:00PM | 07:40PM | MS-MR3 | Punnoose | [email protected] |
| PHYS | 20800 | ST4 | LEC | TuTh | 06:00PM | 07:40PM | MS-MR3 | Punnoose | [email protected] |
| PHYS | 20800 | ST4 | LAB | W | 02:00PM | 03:50PM | MS-407S | Deng | [email protected] |
| PHYS | 20800 | ST5 | LEC | TuTh | 06:00PM | 07:40PM | MS-MR3 | Punnoose | [email protected] |
| PHYS | 20800 | ST5 | LAB | W | 04:00PM | 05:50PM | MS-407S | Proscia | [email protected] |
| PHYS | 20800 | ST6 | LAB | Th | 04:00PM | 05:50PM | MS-407S | Khatoniar | [email protected] |
| PHYS | 20800 | ST6 | LEC | TuTh | 06:00PM | 07:40PM | MS-MR3 | Punnoose | %61p%75nn%6f%[email protected] " rel="nofollow"> [email protected] |
| PHYS | 20900 | BB | LEC | MW | 10:00AM | 11:40AM | MS-417S | Gayen | [email protected] |
| PHYS | 21900 | AC | LEC | MW | 09:30AM | 11:35AM | MS-MR702 | Chang | [email protected] |
| PHYS | 30100 | Q | LEC | ||||||
| PHYS | 30200 | Q | LEC | ||||||
| PHYS | 30200 | Q2 | LEC | ||||||
| PHYS | 30200 | Q3 | LEC | ||||||
| PHYS | 31100 | BC | LEC | TuTh | 04:00PM | 05:40PM | MS-702 | Ganeshan | [email protected] |
| PHYS | 31500 | M | LEC | TuTh | 11:00AM | 12:15PM | MS-417N | Gunner | [email protected] |
| PHYS | 32100 | P | LEC | Th | 02:00PM | 03:15PM | MS-117 | Menon | [email protected] |
| PHYS | 32100 | P | LEC | Tu | 02:00PM | 03:15PM | MS-117 | Menon | [email protected] |
| PHYS | 32300 | G | LEC | MW | 05:00PM | 06:15PM | MS-417N | Krusin | [email protected] |
| PHYS | 32300 | M | LEC | TuTh | 11:00AM | 12:15PM | MS-418N | Krusin | [email protected] |
| PHYS | 35100 | CD | LEC | MW | 12:00PM | 01:40PM | MS-702 | Koplik | [email protected] |
| PHYS | 35300 | E | LEC | MW | 02:00PM | 03:15PM | MS-417N | Boyer | t%62oye%[email protected] %79.edu" rel="nofollow"> [email protected] |
| PHYS | 37100 | 1F | LEC | M | 04:00PM | 04:55PM | MS-410 | Shattuck | [email protected] |
| PHYS | 37100 | 1F | LEC | 12:00AM | 12:00AM | MS-422 | Shattuck | [email protected] | |
| PHYS | 42200 | S | LEC | TuTh | 05:00PM | 06:15PM | MS-418N | Gunner | [email protected] |
| PHYS | 42300 | S | LEC | TuTh | 05:00PM | 06:15PM | MS-418N | Gunner | mgunne%[email protected] " rel="nofollow"> [email protected] |
| PHYS | 45200 | C | LEC | TuTh | 11:00AM | 12:15PM | MS-417S | Alfano | %72alf%[email protected] %6ey.edu" rel="nofollow"> [email protected] |
| PHYS | 45400 | M | LEC | TuTh | 11:00AM | 12:15PM | MS-410 | Hedberg | [email protected] |
| PHYS | 55200 | PR | LEC | TuTh | 02:00PM | 03:40PM | MS-417N | Polychronakos | [email protected] |
| PHYS | 55600 | 3E | LEC | W | 11:00AM | 12:00PM | MS-418N | Schmeltzer | [email protected] |
Last Updated: 12/12/2018 11:19