| Catalog# | Section | Component | Days | Mtg Start | Mtg End | Instructor Last | Instructor First | Instructor email | ||
| 30500 | 1XB | LEC | MTuW | 10:30AM | 12:10PM | Lubell | Michael | [email protected] | ||
| 20300 | 1XA | LEC | MTuW | 08:30AM | 10:10AM | Hoxha | Islam | %[email protected] %6d" rel="nofollow"> [email protected] | ||
| 20300 | 1XA | REC | Th | 08:30AM | 10:10AM | Andersen | Eskil | [email protected] | ||
| 20300 | 1XA | LAB | Th | 10:30AM | 12:20PM | Odunsi | Moyosore | [email protected] | ||
| 20300 | 1XB | LEC | MTuTh | 04:00PM | 05:40PM | Tedeshi | Vincent | [email protected] | ||
| 20300 | 1XB | REC | Tu | 06:00PM | 07:40PM | Tedeshi | Vincent | [email protected] | ||
| 20300 | 1XB | LAB | W | 06:00PM | 07:50PM | Odunsi | Moyosore | [email protected] | ||
| 20305 | 1XD | LAB | W | 06:00PM | 07:50PM | Odunsi | Moyosore | [email protected] | ||
| 20400 | 1XW, 1XW2 | LEC | MTuTh | 06:00PM | 07:40PM | Gayen | Taposh | tga%[email protected] %79.edu" rel="nofollow"> [email protected] | ||
| 20400 | 1XW, 1XW2 | REC | Tu | 08:00PM | 09:40PM | Gayen | Taposh | [email protected] | ||
| 20400 | 1XW | LAB | W | 06:00PM | 07:50PM | Chand | Saroj | [email protected] | ||
| 20400 | 1XW2 | LAB | W | 08:00PM | 09:50PM | Chand | Saroj | [email protected] | ||
| 20405 | 1XD | LAB | W | 06:00PM | 07:50PM | Chand | Saroj | [email protected] | ||
| 20700 | 1XB, (1XB2) | LEC | MWTh | 10:30AM | 12:10PM | Franco | Sebastian | [email protected] | ||
| 20700 | 1XB, (1XB2) | REC | MW | 01:20PM | 03:00PM | Franco | Sebastian | [email protected] | ||
| 20700 | 1XB | LAB | Tu | 10:30AM | 12:20PM | Ordaz | Carlos | [email protected] | ||
| 20700 | 1XB2 | LAB | Tu | 01:20PM | 03:10PM | Tentative | ||||
| 20700 | 1XW | LEC | MWTh | 06:00PM | 07:40PM | Malinsky | Joseph | [email protected] | ||
| 20700 | 1XW | REC | MTh | 08:00PM | 09:40PM | Malinsky | Joseph | [email protected] | ||
| 20700 | 1XW | LAB | W | 04:00PM | 05:50PM | Ordaz | Carlos | [email protected] | ||
| 20800 | 1XB, 1XB2 | LEC | MWTh | 10:30AM | 12:10PM | Gayen | Taposh | [email protected] | ||
| 20800 | 1XB, 1XB2 | REC | MW | 01:20PM | 03:00PM | Reynolds | Dylan | [email protected] | ||
| 20800 | 1XB | LAB | Th | 01:20PM | 03:10PM | Deng | Haiming | [email protected] | ||
| 20800 | 1XB2 | LAB | Tu | 01:20PM | 03:10PM | Deng | Haiming | [email protected] | ||
| 20800 | 1XW, 1XW2 | LEC | MTuTh | 06:00PM | 07:40PM | Sayeed | Kazi | [email protected] | ||
| 20800 | 1XW, 1XW2 | REC | MTu | 08:00PM | 09:40PM | Sayeed | Kazi | [email protected] | ||
| 20800 | 1XW | LAB | W | 06:00PM | 07:50PM | Riley | Breylon | [email protected] | ||
| 20800 | 1XW2 | LAB | W | 08:00PM | 09:50PM | Riley | Breylon | [email protected] | ||
| 21900 | 1XW | LEC | MWTh | 06:00PM | 07:40PM | Kostopoulos | Ioannis | [email protected] | ||
| 21900 | 1XW | REC | MW | 08:00PM | 09:40PM | Andersen | Eskil | [email protected] | ||
| 32100 | 1XW | LEC | MWTh | 06:00PM | 07:40PM | Hoxha | Islam | [email protected] | ||
| 32300 | 1XW | LEC | MWTh | 06:00PM | 07:40PM | Ghaemi | Pouyan | [email protected] | ||
| 39906 | 1XB | LEC | MTuTh | 02:00PM | 03:40PM | Tiburzi | Brian | [email protected] | ||
Last Updated: 05/12/2020 12:37