| PHYSICS 20300 CC, CC2, CC3 LECTURES | FALL 2019 | ||||||||||||||
| Lecturer: Prof. Ngee-Pong Chang | Tel:(212) 650-6884 | Office: Room 311B | |||||||||||||
| Office Hours: MW 1-2 pm | email: nchang@ccny.cuny.edu | ||||||||||||||
| Textbook: Cutnell & Johnson, "Physics, Vol. 1" (10th Edition, Wiley) | http://ccny.textbookx.com/institutional/index.php?action=browse#books/2107439/ | ||||||||||||||
| SYLLABUS | https://www.wiley.com/WileyCDA/Section/id-826570.html | ||||||||||||||
| WileyPLUS | CC section URL | www.wileyplus.com/class/703112 | |||||||||||||
| CC2 section URL | www.wileyplus.com/class/703113 | ||||||||||||||
| CC3 section URL | www.wileyplus.com/class/703114 | ||||||||||||||
| DATES | TOPIC | READING | HOMEWORK | ||||||||||||
| 8/28 | W | Vectors | Chap 1 | 1-2,9,14,16,20,26,30,31,40,50 | |||||||||||
| 8/30 | F | ||||||||||||||
| 9/2 | M | Labor Day | |||||||||||||
| 9/4 | W | Kinematics in 1-D | Chap 2 | 2-4,8,12,18,27,30,37,45,46,58 | |||||||||||
| 9/5 | Th | Monday Schedule | |||||||||||||
| 9/6 | F | Kinematics in 2-D | Chap 3 | 3-1,6,8,12,16,32,49,53,60 | |||||||||||
| 9/9 | M | ||||||||||||||
| 9/11 | W | Newton's Laws | Chap 4 | 4-1,3,9, 14,16, 17, 38,41, 44, 46 | |||||||||||
| 9/13 | F | 4-54,56,60,64,66,71,81 | |||||||||||||
| 9/16 | M | ||||||||||||||
| 9/18 | W | Circular Motion | Chap 5 | 5-1,4,6,11,13,18,20,28,31, 35, 42,44 | |||||||||||
| 9/20 | F | ||||||||||||||
| 9/23 | M | ||||||||||||||
| 9/25 | W | Test #1 | |||||||||||||
| 9/27 | F | Work & Energy | Chap 6 | 6-2,5,10,17,20,27 | |||||||||||
| 9/30 | M | No Class | |||||||||||||
| 10/2 | W | 6-32,34,38,40,43,48,64,66 | |||||||||||||
| 10/4 | F | ||||||||||||||
| 10/7 | M | Impulse & Momentum | Chap 7 | 7-4,5, 8,10, 11,14,17,22,28,40,64,68 | |||||||||||
| 10/9 | W | No Class | |||||||||||||
| 10/11 | F | ||||||||||||||
| 10/14 | M | Columbus Day Holiday | |||||||||||||
| 10/16 | W | Rotational Kinematics | Chap 8 | 8-3,9,14,20,24,26,35,40,42,45,60 | |||||||||||
| 10/18 | F | ||||||||||||||
| 10/21 | M | Rotational Dynamics | Chap 9 | 9-1,3,7,12,15,22,26,31 | |||||||||||
| 10/23 | W | 9-40,44,55,57,59 | |||||||||||||
| 10/25 | F | ||||||||||||||
| 10/28 | M | Test #2 | |||||||||||||
| 10/30 | W | Simple Harmonic Motion | Chap 10 | 10-4,5,12,15,27,29,54,57,68 | |||||||||||
| 11/1 | F | ||||||||||||||
| 11/4 | M | Fluids | Chap 11 | 11-3,10,19,22,38,41,46,58,61,62 | |||||||||||
| 11/6 | W | ||||||||||||||
| 11/8 | F | ||||||||||||||
| 11/11 | M | Temperature/Heat | Chap 12 | 12-1,13,28,39,40,43,51,54,57 | |||||||||||
| 11/13 | W | ||||||||||||||
| 11/15 | F | Heat Transfer | Chap 13 | 13-2,3.6,7,15,16,23,29,38,45 | |||||||||||
| 11/18 | M | ||||||||||||||
| 11/20 | W | Test #3 | |||||||||||||
| 11/22 | F | Ideal Gas Law | Chap 14 | 14-2,5,9,14,16,28,33,34 | |||||||||||
| 11/25 | M | ||||||||||||||
| 11/27 | W | Kinetic Theory | |||||||||||||
| 11/28 - 12/1 | Thanksgiving Holiday | ||||||||||||||
| 12/2 | M | ||||||||||||||
| 12/4 | W | Thermodynamics | Chap 15 | 15-1,3,8,11,30,42,46,49, | |||||||||||
| 12/6 | F | 15-51,60,62 | |||||||||||||
| 12/9 | M | ||||||||||||||
| 12/11 | W | Review | |||||||||||||
| 12/16- 12/20 | Final exam period | ||||||||||||||
| FINAL GRADES: (tentative) 45% Tests, 45% Final, 10% Homework | |||||||||||||||
Last Updated: 08/12/2019 12:46