SPRING 2022 | FINAL EXAM SCHEDULE | |||||||
Subject | Catalog# | Section | Days | Mtg Start | Mtg End | Room | EXAM DATE | START |
ASTR | 30500 | PR | TuTh | 02:00PM | 03:40PM | OC-ONLINE | Thurs., May 19 | 1:00pm–3:15pm |
PHYS | U3500 | E | TuTh | 02:00PM | 03:40PM | MS-408 | Thurs., May 19 | 1:00pm–3:15pm |
PHYS | U4100 | M | MW | 12:30PM | 01:45PM | MS-408 | Mon., May 23 | 10:30am–12:45pm |
PHYS | V0100 | EF | TuTh | 10:00AM | 11:40AM | MS-417S | Tues., May 24 | 8:00am–10:15am |
PHYS | V1500 | PR | TuTh | 02:00PM | 04:00PM | GradCtr C200 | Thurs., May 19 | 1:00pm–3:15pm |
PHYS | V2600 | LM | MW | 10:00AM | 11:40AM | MS-329 | Mon., May 23 | 8:00am– 10:15 am |
PHYS | V3800 | S | TuTh | 05:00PM | 06:15PM | MS-418N | Thurs., May 19 | 6:00pm–8:15pm |
PHYS | 20300 | GH, GH2, GH3 | MW | 05:00PM | 06:40PM | MS-MR1 | Wed., May 18 | 6:00pm–8:15pm |
PHYS | 20300 | LM, LM2, LM3, LM4 | TuTh | 10:00AM | 11:40AM | MS-MR3 | Tues., May 24 | 8:00am–10:15am |
PHYS | 20400 | PR, PR2, PPR3, PR4, PR5, PR6, PR7 | TuTh | 02:00PM | 03:40PM | MS-MR3 | Thurs., May 19 | 1:00pm–3:15pm |
PHYS | 20400 | ST, ST2, ST5 | TuTh | 06:00PM | 07:40PM | MS-MR3 | Tues., May 24 | 6:00pm–8:15pm |
PHYS | 20700 | CD, CD2, CD3, CD4, CD5 | MW | 12:00PM | 01:40PM | MS-MR3 | Mon., May 23 | 10:30am–12:45pm |
PHYS | 20700 | GH, GH2, GH3 | MW | 05:00PM | 06:40PM | MS-MR4 | Wed., May 18 | 6:00pm–8:15pm |
PHYS | 20800 | GH, GH2, GH4 | MW | 05:00PM | 06:40PM | MS-MR3 | Wed., May 18 | 6:00pm–8:15pm |
PHYS | 20800 | LL, LL2, LL3 | F | 09:00AM | 09:50AM | MS-MR1 | Tues., May 24 | 8:00am-10:15am |
PHYS | 20800 | LL, LL2, LL3 | TuTh | 09:30AM | 10:45AM | MS-MR1 | Tues., May 24 | 8:00am-10:15am |
PHYS | 20900 | BC | TuTh | 02:00PM | 03:40PM | MS-417S | Thurs., May 19 | 1:00pm–3:15pm |
PHYS | 21900 | E | MW | 12:00PM | 02:00PM | OC-ONLINE | Mon., May 23 | 10:30am–12:45pm |
PHYS | 31415 | M | TuTh | 04:00PM | 05:15PM | MS-417S | Tues., May 24 | 3:30pm–5:45pm |
PHYS | 31500 | M | TuTh | 11:00AM | 12:15PM | MS-418N | Thurs., May 19 | 10:30am–12:45pm |
PHYS | 32100 | PR | TuTh | 02:00PM | 03:15PM | NA-7/231 | Thurs., May 19 | 1:00pm–3:15pm |
PHYS | 32300 | G | MW | 05:00PM | 06:15PM | MS-408 | Wed., May 18 | 6:00pm–8:15pm |
PHYS | 32300 | M | TuTh | 11:00AM | 12:15PM | MS-408 | Thurs., May 19 | 10:30am–12:45pm |
PHYS | 33200 | PR | TuTh | 02:00PM | 03:15PM | OL-01 | Thurs., May 19 | 1:00pm–3:15pm |
PHYS | 33400 | 3GG | Tu | 04:50PM | 07:20PM | MS-MR411 | Tues., May 24 | 6:00pm–8:15pm |
PHYS | 35100 | D | MW | 02:00PM | 03:40PM | MS-417S | Wed., May 18 | 1:00pm–3:15pm |
PHYS | 35400 | EE | MW | 09:30AM | 10:45AM | MS-408 | Mon., May 23 | 8:00am– 10:15 am |
PHYS | 36100 | EF | TuTh | 10:00AM | 11:40AM | MS-417S | Tues., May 24 | 8:00am–10:15am |
PHYS | 42200 | S | TuTh | 05:00PM | 06:15PM | MS-418N | Thurs., May 19 | 6:00pm–8:15pm |
PHYS | 45100 | M | MW | 12:30PM | 01:45PM | MS-408 | Mon., May 23 | 10:30am–12:45pm |
PHYS | 45400 | 1 | MW | 11:00AM | 12:15PM | MS-408 | Wed., May 18 | 10:30am–12:45pm |
PHYS | 47100 | 1EF | M | 04:00PM | 04:50PM | MS-408 | Mon., May 23 | 3:30pm–5:45pm |
PHYS | 55100 | E | TuTh | 02:00PM | 03:40PM | MS-408 | Thurs., May 19 | 1:00pm–3:15pm |
PHYS | 55600 | 3E | W | 04:00PM | 05:00PM | MS-417S | Wed., May 18 | 3:30pm–5:45pm |
Last Updated: 04/11/2022 11:21